Women’s Tops (Bras, Tanks, Tees)
Measure bust at the fullest point. Underbust helps for bras.
| Size | Bust (cm) | Underbust (cm) |
|---|---|---|
| XS | 78–84 | 68–72 |
| S | 84–90 | 72–76 |
| M | 90–96 | 76–80 |
| L | 96–104 | 80–86 |
| XL | 104–112 | 86–92 |
Asana Belle Yoga Boutique
Use the charts below to find your best fit. If you’re between sizes, choose your preferred feel: snug/supportive = size down, relaxed = size up.
Measure bust at the fullest point. Underbust helps for bras.
| Size | Bust (cm) | Underbust (cm) |
|---|---|---|
| XS | 78–84 | 68–72 |
| S | 84–90 | 72–76 |
| M | 90–96 | 76–80 |
| L | 96–104 | 80–86 |
| XL | 104–112 | 86–92 |
Measure waist at the narrowest point and hips at the fullest point.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 58–64 | 84–90 |
| S | 64–70 | 90–96 |
| M | 70–76 | 96–102 |
| L | 76–84 | 102–110 |
| XL | 84–92 | 110–118 |
Measure chest at the fullest point.
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 90–96 | 74–80 |
| M | 96–102 | 80–86 |
| L | 102–110 | 86–94 |
| XL | 110–118 | 94–102 |
| XXL | 118–126 | 102–110 |
Measure waist and hips. Inseam varies by style.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| S | 74–80 | 90–96 |
| M | 80–86 | 96–102 |
| L | 86–94 | 102–110 |
| XL | 94–102 | 110–118 |
| XXL | 102–110 | 118–126 |
Use a soft measuring tape. Keep it snug, not tight. Measure over light clothing.